Product Detail

ANGLE

M.S Angle are used for manufacturing of truck, trailers, EOT cranes and gantry, escalators and elevators, ship building, factory sheds, bus body, transmission tower, boilers, agricultural equipment and construction of bridges and many more fabrication and engineering industries.

  • Product Specification
M.S. Angle
Size Weight in Kgs. Per Feet Weight in Kgs. per Mtr.
ISA 50 x 50 x 6 1.371 4.5
ISA 65 x 65 x 6 1.768 5.8
ISA 65 x 65 x 8 2.347 7.7
ISA 65 x 65 x10 2.865 9.4
ISA 75 x 75 x 6 2.073 6.8
ISA 75 x 75 x 8 2.713 8.9
ISA 75 x 75 x 10 3.353 11
ISA 90 x 90 x 6 2.5 8.2
ISA 90 x 90 x 8 3.292 10.8
ISA 90 x 90 x 10 4.085 13.4
ISA 100 x 100 x 8 3.689 12.1
ISA 100 x 100 x 10 4.542 14.9
ISA 100 x 100 x 12 5.396 17.7
ISA 110 x 110 x 10 5.06 16.6
ISA 110 x 110 x 12 6.006 19.7
ISA 130 x 130 x 10 6.006 19.7
ISA 130 x 130 x 12 7.134 23.4
ISA 150 x 150 x 16 10.914 35.8
ISA 150 x 150 x 20 13.445 44.1
ISA 200 x 200 x 16 14.786 48.5
ISA 200 x 200 x 20 18.292 60
All weights are approximate.